skip navigation
Giants (AAA)
SF-AAA
21 - 12 Final
CWS
White Sox
1 2 3 4 5 6 R H E
Giants (AAA) 0 0 0 0 0 21 21 0 0
White Sox 0 0 0 0 0 12 12 0 0

Giants (AAA) Pitchers

# Name IP H R ER ERA HR BB SO PC
Sterling Bailey 0 0 0 0 0.00 0 0 0 41
Liam Siaotong 0 0 0 0 0.00 0 0 0 75
Lantz Lewis 0 0 0 0 0.00 0 0 0 25
Totals 0 0 0 0.00 0 0 0 141

White Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Dominic Galea 0 0 0 0 0.00 0 0 0 47
3 Nicholas Spillane 0 0 0 0 0.00 0 0 0 29
5 Jack Schaffer 0 0 0 0 0.00 0 0 0 35
11 Dylan Yuen 0 0 0 0 0.00 0 0 0 35
21 Connor Fest 0 0 0 0 0.00 0 0 0 11
27 Josue Hernandez Jr. 0 0 0 0 0.00 0 0 0 9
77 Leo Barsetti 0 0 0 0 0.00 0 0 0 17
Totals 0 0 0 0.00 0 0 0 183

Game Details

  • 1837 Bahia St, San Mateo, CA 94403, USA - North Field